19640 total visitors from 99 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
BG | Bulgaria | 16059 | 81.77% | |
US | United States | 1751 | 8.92% | |
CA | Canada | 436 | 2.22% | |
Unknown | 216 | 1.10% | ||
FR | France | 142 | 0.72% | |
CN | China | 140 | 0.71% | |
GR | Greece | 126 | 0.64% | |
DE | Germany | 121 | 0.62% | |
RU | Russian Federation | 89 | 0.45% | |
GB | United Kingdom | 86 | 0.44% | |
IE | Ireland | 45 | 0.23% | |
SG | Singapore | 31 | 0.16% | |
MD | Moldova, Republic of | 26 | 0.13% | |
NL | Netherlands | 23 | 0.12% | |
RS | Serbia | 22 | 0.11% | |
IT | Italy | 21 | 0.11% | |
MK | Macedonia | 20 | 0.10% | |
UA | Ukraine | 15 | 0.08% | |
CZ | Czech Republic | 14 | 0.07% | |
IN | India | 13 | 0.07% | |
PL | Poland | 13 | 0.07% | |
BE | Belgium | 13 | 0.07% | |
CH | Switzerland | 11 | 0.06% | |
AT | Austria | 11 | 0.06% | |
SE | Sweden | 10 | 0.05% | |
ES | Spain | 10 | 0.05% | |
AU | Australia | 9 | 0.05% | |
IL | Israel | 9 | 0.05% | |
TR | Turkey | 9 | 0.05% | |
TG | Togo | 8 | 0.04% | |
EU | Europe | 8 | 0.04% | |
JP | Japan | 6 | 0.03% | |
CI | Cote D'Ivoire | 6 | 0.03% | |
ID | Indonesia | 5 | 0.03% | |
IR | Iran, Islamic Republic of | 5 | 0.03% | |
NO | Norway | 4 | 0.02% | |
FI | Finland | 4 | 0.02% | |
TN | Tunisia | 4 | 0.02% | |
NG | Nigeria | 4 | 0.02% | |
SI | Slovenia | 3 | 0.02% | |
SK | Slovakia | 3 | 0.02% | |
HU | Hungary | 3 | 0.02% | |
AL | Albania | 3 | 0.02% | |
CO | Colombia | 3 | 0.02% | |
PH | Philippines | 3 | 0.02% | |
DK | Denmark | 3 | 0.02% | |
DZ | Algeria | 3 | 0.02% | |
UZ | Uzbekistan | 3 | 0.02% | |
BY | Belarus | 3 | 0.02% | |
LU | Luxembourg | 2 | 0.01% | |
MY | Malaysia | 2 | 0.01% | |
NZ | New Zealand | 2 | 0.01% | |
PT | Portugal | 2 | 0.01% | |
AR | Argentina | 2 | 0.01% | |
RO | Romania | 2 | 0.01% | |
CR | Costa Rica | 2 | 0.01% | |
CY | Cyprus | 2 | 0.01% | |
ZA | South Africa | 2 | 0.01% | |
VN | Vietnam | 2 | 0.01% | |
AE | United Arab Emirates | 2 | 0.01% | |
TW | Taiwan | 2 | 0.01% | |
HR | Croatia | 2 | 0.01% | |
JO | Jordan | 2 | 0.01% | |
JE | Jersey | 2 | 0.01% | |
SC | Seychelles | 1 | 0.01% | |
YE | Yemen | 1 | 0.01% | |
SY | Syrian Arab Republic | 1 | 0.01% | |
WS | Samoa | 1 | 0.01% | |
TH | Thailand | 1 | 0.01% | |
VA | Holy See (Vatican City State) | 1 | 0.01% | |
AP | Asia/Pacific Region | 1 | 0.01% | |
AG | Antigua and Barbuda | 1 | 0.01% | |
AF | Afghanistan | 1 | 0.01% | |
SA | Saudi Arabia | 1 | 0.01% | |
CL | Chile | 1 | 0.01% | |
PK | Pakistan | 1 | 0.01% | |
HK | Hong Kong | 1 | 0.01% | |
GY | Guyana | 1 | 0.01% | |
GW | Guinea-Bissau | 1 | 0.01% | |
BR | Brazil | 1 | 0.01% | |
GI | Gibraltar | 1 | 0.01% | |
BZ | Belize | 1 | 0.01% | |
EG | Egypt | 1 | 0.01% | |
DO | Dominican Republic | 1 | 0.01% | |
CD | Congo, The Democratic Republic of the | 1 | 0.01% | |
CX | Christmas Island | 1 | 0.01% | |
BJ | Benin | 1 | 0.01% | |
BA | Bosnia and Herzegovina | 1 | 0.01% | |
IS | Iceland | 1 | 0.01% | |
MX | Mexico | 1 | 0.01% | |
AX | Aland Islands | 1 | 0.01% | |
LV | Latvia | 1 | 0.01% | |
LT | Lithuania | 1 | 0.01% | |
LK | Sri Lanka | 1 | 0.01% | |
LI | Liechtenstein | 1 | 0.01% | |
KZ | Kazakhstan | 1 | 0.01% | |
KR | Korea, Republic of | 1 | 0.01% | |
KG | Kyrgyzstan | 1 | 0.01% | |
CW | Curacao | 1 | 0.01% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual flags shown are grouped together and shown as . They form a total of 2.03% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the final block in the above flag of flags, and shows the proportions of the flags that make up this 2.03% of visitors.