5989 total visitors from 70 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 1757 | 29.34% |
![]() | BR | Brazil | 1706 | 28.49% |
![]() | IE | Ireland | 1414 | 23.61% |
![]() | Unknown | 514 | 8.58% | |
![]() | CN | China | 88 | 1.47% |
![]() | DE | Germany | 78 | 1.30% |
![]() | RU | Russian Federation | 62 | 1.04% |
![]() | VN | Vietnam | 54 | 0.90% |
![]() | FR | France | 45 | 0.75% |
![]() | CA | Canada | 38 | 0.63% |
![]() | PY | Paraguay | 33 | 0.55% |
![]() | EU | Europe | 16 | 0.27% |
![]() | AR | Argentina | 13 | 0.22% |
![]() | FI | Finland | 12 | 0.20% |
![]() | IT | Italy | 12 | 0.20% |
![]() | RO | Romania | 11 | 0.18% |
![]() | SG | Singapore | 11 | 0.18% |
![]() | GB | United Kingdom | 10 | 0.17% |
![]() | JP | Japan | 10 | 0.17% |
![]() | MX | Mexico | 7 | 0.12% |
![]() | PL | Poland | 6 | 0.10% |
![]() | ID | Indonesia | 6 | 0.10% |
![]() | CZ | Czech Republic | 5 | 0.08% |
![]() | IN | India | 5 | 0.08% |
![]() | SE | Sweden | 5 | 0.08% |
![]() | PT | Portugal | 5 | 0.08% |
![]() | SA | Saudi Arabia | 4 | 0.07% |
![]() | NL | Netherlands | 4 | 0.07% |
![]() | IL | Israel | 4 | 0.07% |
![]() | CR | Costa Rica | 3 | 0.05% |
![]() | ES | Spain | 3 | 0.05% |
![]() | UA | Ukraine | 3 | 0.05% |
![]() | AU | Australia | 2 | 0.03% |
![]() | KR | Korea, Republic of | 2 | 0.03% |
![]() | IR | Iran, Islamic Republic of | 2 | 0.03% |
![]() | TW | Taiwan | 2 | 0.03% |
![]() | PE | Peru | 2 | 0.03% |
![]() | GH | Ghana | 2 | 0.03% |
![]() | IQ | Iraq | 2 | 0.03% |
![]() | CL | Chile | 1 | 0.02% |
![]() | PR | Puerto Rico | 1 | 0.02% |
![]() | BY | Belarus | 1 | 0.02% |
![]() | BD | Bangladesh | 1 | 0.02% |
![]() | AT | Austria | 1 | 0.02% |
![]() | AE | United Arab Emirates | 1 | 0.02% |
![]() | VE | Venezuela | 1 | 0.02% |
![]() | AP | Asia/Pacific Region | 1 | 0.02% |
![]() | GW | Guinea-Bissau | 1 | 0.02% |
![]() | AL | Albania | 1 | 0.02% |
![]() | SV | El Salvador | 1 | 0.02% |
![]() | TH | Thailand | 1 | 0.02% |
![]() | TR | Turkey | 1 | 0.02% |
![]() | PK | Pakistan | 1 | 0.02% |
![]() | PA | Panama | 1 | 0.02% |
![]() | HR | Croatia | 1 | 0.02% |
![]() | HU | Hungary | 1 | 0.02% |
![]() | EG | Egypt | 1 | 0.02% |
![]() | DZ | Algeria | 1 | 0.02% |
![]() | GR | Greece | 1 | 0.02% |
![]() | BH | Bahrain | 1 | 0.02% |
![]() | JO | Jordan | 1 | 0.02% |
![]() | LV | Latvia | 1 | 0.02% |
![]() | MD | Moldova, Republic of | 1 | 0.02% |
![]() | MO | Macau | 1 | 0.02% |
![]() | CO | Colombia | 1 | 0.02% |
![]() | MZ | Mozambique | 1 | 0.02% |
![]() | NG | Nigeria | 1 | 0.02% |
![]() | MN | Mongolia | 1 | 0.02% |
![]() | NO | Norway | 1 | 0.02% |
![]() | HK | Hong Kong | 1 | 0.02% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
1.75% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 1.75% of visitors.