1016657 total visitors from 243 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 290789 | 28.60% |
![]() | RU | Russian Federation | 121090 | 11.91% |
![]() | RO | Romania | 65948 | 6.49% |
![]() | UA | Ukraine | 57122 | 5.62% |
![]() | FR | France | 46152 | 4.54% |
![]() | CA | Canada | 45601 | 4.49% |
![]() | Unknown | 34207 | 3.36% | |
![]() | DE | Germany | 21987 | 2.16% |
![]() | VN | Vietnam | 20742 | 2.04% |
![]() | IT | Italy | 18804 | 1.85% |
![]() | TR | Turkey | 17999 | 1.77% |
![]() | JP | Japan | 17721 | 1.74% |
![]() | CZ | Czech Republic | 17589 | 1.73% |
![]() | BR | Brazil | 16137 | 1.59% |
![]() | GB | United Kingdom | 12443 | 1.22% |
![]() | KZ | Kazakhstan | 12075 | 1.19% |
![]() | BY | Belarus | 10450 | 1.03% |
![]() | NL | Netherlands | 9882 | 0.97% |
![]() | ES | Spain | 8293 | 0.82% |
![]() | AR | Argentina | 8272 | 0.81% |
![]() | MA | Morocco | 7857 | 0.77% |
![]() | MD | Moldova, Republic of | 6890 | 0.68% |
![]() | PL | Poland | 6505 | 0.64% |
![]() | IN | India | 6381 | 0.63% |
![]() | TH | Thailand | 5998 | 0.59% |
![]() | PK | Pakistan | 5919 | 0.58% |
![]() | ID | Indonesia | 5893 | 0.58% |
![]() | MX | Mexico | 4895 | 0.48% |
![]() | LT | Lithuania | 3796 | 0.37% |
![]() | TW | Taiwan | 3776 | 0.37% |
![]() | CH | Switzerland | 3663 | 0.36% |
![]() | CO | Colombia | 3655 | 0.36% |
![]() | DZ | Algeria | 3648 | 0.36% |
![]() | BG | Bulgaria | 3548 | 0.35% |
![]() | EG | Egypt | 3401 | 0.33% |
![]() | GE | Georgia | 3319 | 0.33% |
![]() | KR | Korea, Republic of | 3302 | 0.32% |
![]() | SG | Singapore | 3079 | 0.30% |
![]() | AM | Armenia | 3002 | 0.30% |
![]() | PT | Portugal | 2988 | 0.29% |
![]() | HU | Hungary | 2633 | 0.26% |
![]() | VE | Venezuela | 2604 | 0.26% |
![]() | TN | Tunisia | 2600 | 0.26% |
![]() | BD | Bangladesh | 2493 | 0.25% |
![]() | IE | Ireland | 2420 | 0.24% |
![]() | IL | Israel | 2406 | 0.24% |
![]() | PE | Peru | 2351 | 0.23% |
![]() | BE | Belgium | 2318 | 0.23% |
![]() | SA | Saudi Arabia | 2251 | 0.22% |
![]() | MY | Malaysia | 2237 | 0.22% |
![]() | LV | Latvia | 2196 | 0.22% |
![]() | EE | Estonia | 2012 | 0.20% |
![]() | GR | Greece | 1981 | 0.19% |
![]() | CL | Chile | 1940 | 0.19% |
![]() | DK | Denmark | 1895 | 0.19% |
![]() | DO | Dominican Republic | 1887 | 0.19% |
![]() | AU | Australia | 1784 | 0.18% |
![]() | AZ | Azerbaijan | 1760 | 0.17% |
![]() | PH | Philippines | 1725 | 0.17% |
![]() | RS | Serbia | 1575 | 0.15% |
![]() | KH | Cambodia | 1528 | 0.15% |
![]() | AL | Albania | 1493 | 0.15% |
![]() | KG | Kyrgyzstan | 1413 | 0.14% |
![]() | SE | Sweden | 1356 | 0.13% |
![]() | AE | United Arab Emirates | 1338 | 0.13% |
![]() | HK | Hong Kong | 1315 | 0.13% |
![]() | EC | Ecuador | 1208 | 0.12% |
![]() | AT | Austria | 1077 | 0.11% |
![]() | FI | Finland | 830 | 0.08% |
![]() | UZ | Uzbekistan | 784 | 0.08% |
![]() | LU | Luxembourg | 704 | 0.07% |
![]() | NG | Nigeria | 670 | 0.07% |
![]() | CN | China | 626 | 0.06% |
![]() | UY | Uruguay | 600 | 0.06% |
![]() | HR | Croatia | 572 | 0.06% |
![]() | SK | Slovakia | 534 | 0.05% |
![]() | SI | Slovenia | 526 | 0.05% |
![]() | JO | Jordan | 495 | 0.05% |
![]() | ZA | South Africa | 494 | 0.05% |
![]() | PS | Palestinian Territory | 489 | 0.05% |
![]() | BA | Bosnia and Herzegovina | 484 | 0.05% |
![]() | MK | Macedonia | 467 | 0.05% |
![]() | MU | Mauritius | 398 | 0.04% |
![]() | NP | Nepal | 380 | 0.04% |
![]() | EU | Europe | 364 | 0.04% |
![]() | NO | Norway | 297 | 0.03% |
![]() | A1 | Anonymous Proxy | 297 | 0.03% |
![]() | LK | Sri Lanka | 297 | 0.03% |
![]() | QA | Qatar | 290 | 0.03% |
![]() | CR | Costa Rica | 273 | 0.03% |
![]() | CY | Cyprus | 265 | 0.03% |
![]() | KE | Kenya | 265 | 0.03% |
![]() | BO | Bolivia | 258 | 0.03% |
![]() | IQ | Iraq | 253 | 0.02% |
![]() | PA | Panama | 238 | 0.02% |
![]() | MN | Mongolia | 230 | 0.02% |
![]() | NZ | New Zealand | 229 | 0.02% |
![]() | KW | Kuwait | 202 | 0.02% |
![]() | HN | Honduras | 194 | 0.02% |
![]() | PY | Paraguay | 186 | 0.02% |
![]() | SV | El Salvador | 177 | 0.02% |
![]() | IM | Isle of Man | 175 | 0.02% |
![]() | SC | Seychelles | 173 | 0.02% |
![]() | GT | Guatemala | 164 | 0.02% |
![]() | GI | Gibraltar | 162 | 0.02% |
![]() | IS | Iceland | 147 | 0.01% |
![]() | TM | Turkmenistan | 145 | 0.01% |
![]() | VI | Virgin Islands, U.S. | 143 | 0.01% |
![]() | CW | Curacao | 125 | 0.01% |
![]() | MT | Malta | 120 | 0.01% |
![]() | RE | Reunion | 118 | 0.01% |
![]() | PR | Puerto Rico | 111 | 0.01% |
![]() | SY | Syrian Arab Republic | 109 | 0.01% |
![]() | BH | Bahrain | 106 | 0.01% |
![]() | BB | Barbados | 104 | 0.01% |
![]() | NI | Nicaragua | 103 | 0.01% |
![]() | MC | Monaco | 98 | 0.01% |
![]() | ZW | Zimbabwe | 97 | 0.01% |
![]() | OM | Oman | 97 | 0.01% |
![]() | ME | Montenegro | 95 | 0.01% |
![]() | TJ | Tajikistan | 92 | 0.01% |
![]() | WF | Wallis and Futuna | 86 | 0.01% |
![]() | JM | Jamaica | 83 | 0.01% |
![]() | LB | Lebanon | 77 | 0.01% |
![]() | GF | French Guiana | 75 | 0.01% |
![]() | LY | Libya | 71 | 0.01% |
![]() | YE | Yemen | 66 | 0.01% |
![]() | SN | Senegal | 62 | 0.01% |
![]() | LI | Liechtenstein | 61 | 0.01% |
![]() | BQ | Bonaire, Saint Eustatius and Saba | 56 | 0.01% |
![]() | CI | Cote D'Ivoire | 56 | 0.01% |
![]() | ET | Ethiopia | 56 | 0.01% |
![]() | BZ | Belize | 55 | 0.01% |
![]() | IR | Iran, Islamic Republic of | 53 | 0.01% |
![]() | LA | Lao People's Democratic Republic | 49 | 0.00% |
![]() | MP | Northern Mariana Islands | 48 | 0.00% |
![]() | GH | Ghana | 47 | 0.00% |
![]() | MR | Mauritania | 46 | 0.00% |
![]() | NE | Niger | 46 | 0.00% |
![]() | MG | Madagascar | 39 | 0.00% |
![]() | AP | Asia/Pacific Region | 38 | 0.00% |
![]() | TZ | Tanzania, United Republic of | 36 | 0.00% |
![]() | MO | Macau | 35 | 0.00% |
![]() | AO | Angola | 34 | 0.00% |
![]() | SD | Sudan | 34 | 0.00% |
![]() | BS | Bahamas | 32 | 0.00% |
![]() | GG | Guernsey | 27 | 0.00% |
![]() | GY | Guyana | 27 | 0.00% |
![]() | KY | Cayman Islands | 25 | 0.00% |
![]() | VG | Virgin Islands, British | 25 | 0.00% |
![]() | TT | Trinidad and Tobago | 25 | 0.00% |
![]() | MZ | Mozambique | 23 | 0.00% |
![]() | GP | Guadeloupe | 23 | 0.00% |
![]() | BJ | Benin | 22 | 0.00% |
![]() | TG | Togo | 21 | 0.00% |
![]() | SS | South Sudan | 20 | 0.00% |
![]() | MQ | Martinique | 20 | 0.00% |
![]() | NC | New Caledonia | 18 | 0.00% |
![]() | PF | French Polynesia | 14 | 0.00% |
![]() | BN | Brunei Darussalam | 14 | 0.00% |
![]() | SX | Sint Maarten (Dutch part) | 14 | 0.00% |
![]() | BF | Burkina Faso | 13 | 0.00% |
![]() | AX | Aland Islands | 13 | 0.00% |
![]() | GU | Guam | 13 | 0.00% |
![]() | SR | Suriname | 13 | 0.00% |
![]() | PG | Papua New Guinea | 13 | 0.00% |
![]() | CU | Cuba | 12 | 0.00% |
![]() | JE | Jersey | 12 | 0.00% |
![]() | AG | Antigua and Barbuda | 12 | 0.00% |
![]() | AW | Aruba | 12 | 0.00% |
![]() | CM | Cameroon | 12 | 0.00% |
![]() | FK | Falkland Islands (Malvinas) | 11 | 0.00% |
![]() | GD | Grenada | 11 | 0.00% |
![]() | VC | Saint Vincent and the Grenadines | 11 | 0.00% |
![]() | UG | Uganda | 11 | 0.00% |
![]() | LR | Liberia | 11 | 0.00% |
![]() | ZM | Zambia | 10 | 0.00% |
![]() | FO | Faroe Islands | 10 | 0.00% |
![]() | LC | Saint Lucia | 10 | 0.00% |
![]() | SH | Saint Helena | 10 | 0.00% |
![]() | PM | Saint Pierre and Miquelon | 10 | 0.00% |
![]() | VU | Vanuatu | 10 | 0.00% |
![]() | MM | Myanmar | 10 | 0.00% |
![]() | SM | San Marino | 9 | 0.00% |
![]() | TK | Tokelau | 9 | 0.00% |
![]() | CV | Cape Verde | 9 | 0.00% |
![]() | NF | Norfolk Island | 9 | 0.00% |
![]() | HT | Haiti | 9 | 0.00% |
![]() | CX | Christmas Island | 9 | 0.00% |
![]() | MH | Marshall Islands | 9 | 0.00% |
![]() | PN | Pitcairn Islands | 9 | 0.00% |
![]() | PW | Palau | 9 | 0.00% |
![]() | KN | Saint Kitts and Nevis | 8 | 0.00% |
![]() | NU | Niue | 8 | 0.00% |
![]() | GW | Guinea-Bissau | 8 | 0.00% |
![]() | GL | Greenland | 8 | 0.00% |
![]() | TL | Timor-Leste | 8 | 0.00% |
![]() | DJ | Djibouti | 7 | 0.00% |
![]() | AF | Afghanistan | 7 | 0.00% |
![]() | AD | Andorra | 7 | 0.00% |
![]() | SB | Solomon Islands | 7 | 0.00% |
![]() | MF | Saint Martin | 6 | 0.00% |
![]() | DM | Dominica | 6 | 0.00% |
![]() | AI | Anguilla | 6 | 0.00% |
![]() | LS | Lesotho | 6 | 0.00% |
![]() | GA | Gabon | 6 | 0.00% |
![]() | KI | Kiribati | 6 | 0.00% |
![]() | A2 | Satellite Provider | 5 | 0.00% |
![]() | BW | Botswana | 5 | 0.00% |
![]() | TC | Turks and Caicos Islands | 5 | 0.00% |
![]() | AS | American Samoa | 5 | 0.00% |
![]() | NA | Namibia | 5 | 0.00% |
![]() | SO | Somalia | 5 | 0.00% |
![]() | FJ | Fiji | 4 | 0.00% |
![]() | TV | Tuvalu | 4 | 0.00% |
![]() | MS | Montserrat | 4 | 0.00% |
![]() | RW | Rwanda | 4 | 0.00% |
![]() | ST | Sao Tome and Principe | 4 | 0.00% |
![]() | MV | Maldives | 4 | 0.00% |
![]() | CK | Cook Islands | 4 | 0.00% |
![]() | BM | Bermuda | 4 | 0.00% |
![]() | GQ | Equatorial Guinea | 3 | 0.00% |
![]() | KM | Comoros | 3 | 0.00% |
![]() | VA | Holy See (Vatican City State) | 2 | 0.00% |
![]() | KP | Korea, Democratic People's Republic of | 2 | 0.00% |
![]() | CF | Central African Republic | 2 | 0.00% |
![]() | CC | Cocos (Keeling) Islands | 2 | 0.00% |
![]() | GM | Gambia | 2 | 0.00% |
![]() | BT | Bhutan | 2 | 0.00% |
![]() | SJ | Svalbard and Jan Mayen | 2 | 0.00% |
![]() | ML | Mali | 2 | 0.00% |
![]() | AQ | Antarctica | 2 | 0.00% |
![]() | FM | Micronesia, Federated States of | 1 | 0.00% |
![]() | IO | British Indian Ocean Territory | 1 | 0.00% |
![]() | ER | Eritrea | 1 | 0.00% |
![]() | SZ | Swaziland | 1 | 0.00% |
![]() | WS | Samoa | 1 | 0.00% |
![]() | TO | Tonga | 1 | 0.00% |
![]() | UM | United States Minor Outlying Islands | 1 | 0.00% |
![]() | SL | Sierra Leone | 1 | 0.00% |
![]() | CD | Congo, The Democratic Republic of the | 1 | 0.00% |
![]() | NR | Nauru | 1 | 0.00% |
![]() | CG | Congo | 1 | 0.00% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
2.26% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 2.26% of visitors.