30060 total visitors from 179 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 12494 | 41.56% |
![]() | CA | Canada | 1127 | 3.75% |
![]() | GB | United Kingdom | 1098 | 3.65% |
![]() | FR | France | 940 | 3.13% |
![]() | DE | Germany | 780 | 2.59% |
![]() | FM | Micronesia, Federated States of | 750 | 2.50% |
![]() | RO | Romania | 672 | 2.24% |
![]() | AU | Australia | 642 | 2.14% |
![]() | BR | Brazil | 575 | 1.91% |
![]() | NL | Netherlands | 572 | 1.90% |
![]() | IT | Italy | 559 | 1.86% |
![]() | Unknown | 529 | 1.76% | |
![]() | ID | Indonesia | 519 | 1.73% |
![]() | PH | Philippines | 513 | 1.71% |
![]() | IN | India | 489 | 1.63% |
![]() | RU | Russian Federation | 481 | 1.60% |
![]() | JP | Japan | 288 | 0.96% |
![]() | PL | Poland | 279 | 0.93% |
![]() | SE | Sweden | 275 | 0.91% |
![]() | MY | Malaysia | 266 | 0.88% |
![]() | ES | Spain | 252 | 0.84% |
![]() | TR | Turkey | 250 | 0.83% |
![]() | VN | Vietnam | 250 | 0.83% |
![]() | FI | Finland | 220 | 0.73% |
![]() | TZ | Tanzania, United Republic of | 211 | 0.70% |
![]() | SG | Singapore | 194 | 0.65% |
![]() | PT | Portugal | 192 | 0.64% |
![]() | UA | Ukraine | 192 | 0.64% |
![]() | PK | Pakistan | 184 | 0.61% |
![]() | SA | Saudi Arabia | 161 | 0.54% |
![]() | BE | Belgium | 152 | 0.51% |
![]() | GR | Greece | 149 | 0.50% |
![]() | NZ | New Zealand | 139 | 0.46% |
![]() | MA | Morocco | 136 | 0.45% |
![]() | MX | Mexico | 129 | 0.43% |
![]() | AT | Austria | 124 | 0.41% |
![]() | TH | Thailand | 117 | 0.39% |
![]() | NO | Norway | 115 | 0.38% |
![]() | LT | Lithuania | 114 | 0.38% |
![]() | AR | Argentina | 107 | 0.36% |
![]() | DK | Denmark | 105 | 0.35% |
![]() | CN | China | 104 | 0.35% |
![]() | BG | Bulgaria | 100 | 0.33% |
![]() | AE | United Arab Emirates | 91 | 0.30% |
![]() | CZ | Czech Republic | 89 | 0.30% |
![]() | IL | Israel | 87 | 0.29% |
![]() | TW | Taiwan | 87 | 0.29% |
![]() | IE | Ireland | 86 | 0.29% |
![]() | CL | Chile | 83 | 0.28% |
![]() | CH | Switzerland | 82 | 0.27% |
![]() | HU | Hungary | 81 | 0.27% |
![]() | GU | Guam | 79 | 0.26% |
![]() | BD | Bangladesh | 79 | 0.26% |
![]() | BA | Bosnia and Herzegovina | 77 | 0.26% |
![]() | HR | Croatia | 74 | 0.25% |
![]() | EU | Europe | 72 | 0.24% |
![]() | RS | Serbia | 72 | 0.24% |
![]() | HK | Hong Kong | 72 | 0.24% |
![]() | PE | Peru | 69 | 0.23% |
![]() | ZA | South Africa | 62 | 0.21% |
![]() | LV | Latvia | 59 | 0.20% |
![]() | KR | Korea, Republic of | 54 | 0.18% |
![]() | VE | Venezuela | 51 | 0.17% |
![]() | KW | Kuwait | 49 | 0.16% |
![]() | MD | Moldova, Republic of | 48 | 0.16% |
![]() | DZ | Algeria | 45 | 0.15% |
![]() | MK | Macedonia | 35 | 0.12% |
![]() | DO | Dominican Republic | 32 | 0.11% |
![]() | AP | Asia/Pacific Region | 31 | 0.10% |
![]() | EG | Egypt | 30 | 0.10% |
![]() | SI | Slovenia | 29 | 0.10% |
![]() | TN | Tunisia | 27 | 0.09% |
![]() | KH | Cambodia | 26 | 0.09% |
![]() | PW | Palau | 26 | 0.09% |
![]() | LB | Lebanon | 25 | 0.08% |
![]() | AL | Albania | 24 | 0.08% |
![]() | TT | Trinidad and Tobago | 24 | 0.08% |
![]() | SK | Slovakia | 23 | 0.08% |
![]() | EE | Estonia | 22 | 0.07% |
![]() | PR | Puerto Rico | 21 | 0.07% |
![]() | CO | Colombia | 21 | 0.07% |
![]() | EC | Ecuador | 21 | 0.07% |
![]() | BY | Belarus | 20 | 0.07% |
![]() | IQ | Iraq | 20 | 0.07% |
![]() | GE | Georgia | 19 | 0.06% |
![]() | A1 | Anonymous Proxy | 18 | 0.06% |
![]() | LU | Luxembourg | 16 | 0.05% |
![]() | NG | Nigeria | 15 | 0.05% |
![]() | CR | Costa Rica | 13 | 0.04% |
![]() | IS | Iceland | 12 | 0.04% |
![]() | UY | Uruguay | 12 | 0.04% |
![]() | HN | Honduras | 11 | 0.04% |
![]() | IR | Iran, Islamic Republic of | 11 | 0.04% |
![]() | BO | Bolivia | 11 | 0.04% |
![]() | NC | New Caledonia | 11 | 0.04% |
![]() | BH | Bahrain | 10 | 0.03% |
![]() | MH | Marshall Islands | 10 | 0.03% |
![]() | MT | Malta | 10 | 0.03% |
![]() | CY | Cyprus | 10 | 0.03% |
![]() | OM | Oman | 9 | 0.03% |
![]() | KZ | Kazakhstan | 8 | 0.03% |
![]() | JO | Jordan | 8 | 0.03% |
![]() | NP | Nepal | 7 | 0.02% |
![]() | QA | Qatar | 7 | 0.02% |
![]() | RE | Reunion | 7 | 0.02% |
![]() | LK | Sri Lanka | 7 | 0.02% |
![]() | JM | Jamaica | 6 | 0.02% |
![]() | A2 | Satellite Provider | 6 | 0.02% |
![]() | KE | Kenya | 6 | 0.02% |
![]() | CI | Cote D'Ivoire | 6 | 0.02% |
![]() | PY | Paraguay | 6 | 0.02% |
![]() | MU | Mauritius | 5 | 0.02% |
![]() | AZ | Azerbaijan | 4 | 0.01% |
![]() | PA | Panama | 4 | 0.01% |
![]() | JE | Jersey | 4 | 0.01% |
![]() | AM | Armenia | 4 | 0.01% |
![]() | PS | Palestinian Territory | 4 | 0.01% |
![]() | BB | Barbados | 4 | 0.01% |
![]() | MP | Northern Mariana Islands | 4 | 0.01% |
![]() | AW | Aruba | 3 | 0.01% |
![]() | SD | Sudan | 3 | 0.01% |
![]() | SY | Syrian Arab Republic | 3 | 0.01% |
![]() | GL | Greenland | 3 | 0.01% |
![]() | VC | Saint Vincent and the Grenadines | 3 | 0.01% |
![]() | PF | French Polynesia | 3 | 0.01% |
![]() | BN | Brunei Darussalam | 3 | 0.01% |
![]() | SO | Somalia | 3 | 0.01% |
![]() | MN | Mongolia | 3 | 0.01% |
![]() | SV | El Salvador | 3 | 0.01% |
![]() | MO | Macau | 3 | 0.01% |
![]() | BZ | Belize | 3 | 0.01% |
![]() | ME | Montenegro | 3 | 0.01% |
![]() | MM | Myanmar | 3 | 0.01% |
![]() | SB | Solomon Islands | 2 | 0.01% |
![]() | IM | Isle of Man | 2 | 0.01% |
![]() | FJ | Fiji | 2 | 0.01% |
![]() | MQ | Martinique | 2 | 0.01% |
![]() | SR | Suriname | 2 | 0.01% |
![]() | SX | Sint Maarten (Dutch part) | 2 | 0.01% |
![]() | GD | Grenada | 2 | 0.01% |
![]() | CW | Curacao | 2 | 0.01% |
![]() | MG | Madagascar | 2 | 0.01% |
![]() | AG | Antigua and Barbuda | 2 | 0.01% |
![]() | KY | Cayman Islands | 2 | 0.01% |
![]() | LY | Libya | 2 | 0.01% |
![]() | GN | Guinea | 2 | 0.01% |
![]() | PM | Saint Pierre and Miquelon | 2 | 0.01% |
![]() | BS | Bahamas | 2 | 0.01% |
![]() | DJ | Djibouti | 2 | 0.01% |
![]() | PG | Papua New Guinea | 2 | 0.01% |
![]() | AX | Aland Islands | 1 | 0.00% |
![]() | FO | Faroe Islands | 1 | 0.00% |
![]() | NI | Nicaragua | 1 | 0.00% |
![]() | AI | Anguilla | 1 | 0.00% |
![]() | AF | Afghanistan | 1 | 0.00% |
![]() | UG | Uganda | 1 | 0.00% |
![]() | KN | Saint Kitts and Nevis | 1 | 0.00% |
![]() | CX | Christmas Island | 1 | 0.00% |
![]() | NU | Niue | 1 | 0.00% |
![]() | GG | Guernsey | 1 | 0.00% |
![]() | VU | Vanuatu | 1 | 0.00% |
![]() | YE | Yemen | 1 | 0.00% |
![]() | BJ | Benin | 1 | 0.00% |
![]() | TL | Timor-Leste | 1 | 0.00% |
![]() | TK | Tokelau | 1 | 0.00% |
![]() | KI | Kiribati | 1 | 0.00% |
![]() | AS | American Samoa | 1 | 0.00% |
![]() | MR | Mauritania | 1 | 0.00% |
![]() | SC | Seychelles | 1 | 0.00% |
![]() | KG | Kyrgyzstan | 1 | 0.00% |
![]() | ET | Ethiopia | 1 | 0.00% |
![]() | AO | Angola | 1 | 0.00% |
![]() | GY | Guyana | 1 | 0.00% |
![]() | MV | Maldives | 1 | 0.00% |
![]() | SN | Senegal | 1 | 0.00% |
![]() | CM | Cameroon | 1 | 0.00% |
![]() | MZ | Mozambique | 1 | 0.00% |
![]() | NF | Norfolk Island | 1 | 0.00% |
![]() | GP | Guadeloupe | 1 | 0.00% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
2.88% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 2.88% of visitors.