889 total visitors from 18 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 752 | 84.59% |
![]() | MD | Moldova, Republic of | 32 | 3.60% |
![]() | CA | Canada | 24 | 2.70% |
![]() | Unknown | 18 | 2.02% | |
![]() | CN | China | 14 | 1.57% |
![]() | RU | Russian Federation | 14 | 1.57% |
![]() | DE | Germany | 11 | 1.24% |
![]() | AU | Australia | 8 | 0.90% |
![]() | FR | France | 5 | 0.56% |
![]() | IN | India | 2 | 0.22% |
![]() | RO | Romania | 2 | 0.22% |
![]() | UA | Ukraine | 1 | 0.11% |
![]() | SG | Singapore | 1 | 0.11% |
![]() | SE | Sweden | 1 | 0.11% |
![]() | LT | Lithuania | 1 | 0.11% |
![]() | NO | Norway | 1 | 0.11% |
![]() | AR | Argentina | 1 | 0.11% |
![]() | MN | Mongolia | 1 | 0.11% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
0.79% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 0.79% of visitors.