6365 total visitors from 113 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
![]() | US | United States | 2946 | 46.28% |
![]() | GB | United Kingdom | 342 | 5.37% |
![]() | DE | Germany | 314 | 4.93% |
![]() | FR | France | 263 | 4.13% |
![]() | RU | Russian Federation | 225 | 3.53% |
![]() | CA | Canada | 224 | 3.52% |
![]() | CN | China | 170 | 2.67% |
![]() | IE | Ireland | 125 | 1.96% |
![]() | GR | Greece | 118 | 1.85% |
![]() | Unknown | 107 | 1.68% | |
![]() | IT | Italy | 102 | 1.60% |
![]() | NL | Netherlands | 88 | 1.38% |
![]() | BE | Belgium | 83 | 1.30% |
![]() | AU | Australia | 81 | 1.27% |
![]() | ES | Spain | 67 | 1.05% |
![]() | IN | India | 62 | 0.97% |
![]() | PL | Poland | 60 | 0.94% |
![]() | SE | Sweden | 50 | 0.79% |
![]() | MD | Moldova, Republic of | 44 | 0.69% |
![]() | PT | Portugal | 41 | 0.64% |
![]() | RO | Romania | 40 | 0.63% |
![]() | ID | Indonesia | 38 | 0.60% |
![]() | BR | Brazil | 36 | 0.57% |
![]() | UA | Ukraine | 34 | 0.53% |
![]() | CH | Switzerland | 31 | 0.49% |
![]() | SG | Singapore | 29 | 0.46% |
![]() | PH | Philippines | 28 | 0.44% |
![]() | FI | Finland | 27 | 0.42% |
![]() | EU | Europe | 26 | 0.41% |
![]() | TR | Turkey | 26 | 0.41% |
![]() | DK | Denmark | 24 | 0.38% |
![]() | AT | Austria | 24 | 0.38% |
![]() | JP | Japan | 23 | 0.36% |
![]() | HU | Hungary | 23 | 0.36% |
![]() | CZ | Czech Republic | 21 | 0.33% |
![]() | BG | Bulgaria | 19 | 0.30% |
![]() | ZA | South Africa | 18 | 0.28% |
![]() | IR | Iran, Islamic Republic of | 18 | 0.28% |
![]() | NZ | New Zealand | 17 | 0.27% |
![]() | AR | Argentina | 17 | 0.27% |
![]() | MX | Mexico | 16 | 0.25% |
![]() | RS | Serbia | 15 | 0.24% |
![]() | NO | Norway | 14 | 0.22% |
![]() | SA | Saudi Arabia | 14 | 0.22% |
![]() | MA | Morocco | 14 | 0.22% |
![]() | MY | Malaysia | 13 | 0.20% |
![]() | KH | Cambodia | 12 | 0.19% |
![]() | SI | Slovenia | 12 | 0.19% |
![]() | EG | Egypt | 12 | 0.19% |
![]() | LT | Lithuania | 11 | 0.17% |
![]() | VN | Vietnam | 11 | 0.17% |
![]() | HR | Croatia | 11 | 0.17% |
![]() | LV | Latvia | 10 | 0.16% |
![]() | IL | Israel | 10 | 0.16% |
![]() | HK | Hong Kong | 9 | 0.14% |
![]() | IQ | Iraq | 8 | 0.13% |
![]() | DZ | Algeria | 8 | 0.13% |
![]() | EE | Estonia | 8 | 0.13% |
![]() | AZ | Azerbaijan | 6 | 0.09% |
![]() | TW | Taiwan | 6 | 0.09% |
![]() | AE | United Arab Emirates | 6 | 0.09% |
![]() | CR | Costa Rica | 6 | 0.09% |
![]() | SK | Slovakia | 5 | 0.08% |
![]() | TH | Thailand | 5 | 0.08% |
![]() | TN | Tunisia | 5 | 0.08% |
![]() | BY | Belarus | 4 | 0.06% |
![]() | UY | Uruguay | 4 | 0.06% |
![]() | CO | Colombia | 4 | 0.06% |
![]() | PK | Pakistan | 4 | 0.06% |
![]() | KR | Korea, Republic of | 4 | 0.06% |
![]() | OM | Oman | 3 | 0.05% |
![]() | TT | Trinidad and Tobago | 3 | 0.05% |
![]() | BA | Bosnia and Herzegovina | 3 | 0.05% |
![]() | BD | Bangladesh | 3 | 0.05% |
![]() | IS | Iceland | 3 | 0.05% |
![]() | CL | Chile | 3 | 0.05% |
![]() | AF | Afghanistan | 2 | 0.03% |
![]() | PS | Palestinian Territory | 2 | 0.03% |
![]() | AP | Asia/Pacific Region | 2 | 0.03% |
![]() | SV | El Salvador | 2 | 0.03% |
![]() | TZ | Tanzania, United Republic of | 2 | 0.03% |
![]() | HN | Honduras | 2 | 0.03% |
![]() | EC | Ecuador | 2 | 0.03% |
![]() | JM | Jamaica | 2 | 0.03% |
![]() | KE | Kenya | 2 | 0.03% |
![]() | LU | Luxembourg | 2 | 0.03% |
![]() | GE | Georgia | 2 | 0.03% |
![]() | CW | Curacao | 2 | 0.03% |
![]() | QA | Qatar | 1 | 0.02% |
![]() | CI | Cote D'Ivoire | 1 | 0.02% |
![]() | PE | Peru | 1 | 0.02% |
![]() | GH | Ghana | 1 | 0.02% |
![]() | FO | Faroe Islands | 1 | 0.02% |
![]() | AD | Andorra | 1 | 0.02% |
![]() | GG | Guernsey | 1 | 0.02% |
![]() | UZ | Uzbekistan | 1 | 0.02% |
![]() | VE | Venezuela | 1 | 0.02% |
![]() | VG | Virgin Islands, British | 1 | 0.02% |
![]() | NG | Nigeria | 1 | 0.02% |
![]() | JO | Jordan | 1 | 0.02% |
![]() | DO | Dominican Republic | 1 | 0.02% |
![]() | NC | New Caledonia | 1 | 0.02% |
![]() | CY | Cyprus | 1 | 0.02% |
![]() | MT | Malta | 1 | 0.02% |
![]() | MZ | Mozambique | 1 | 0.02% |
![]() | AO | Angola | 1 | 0.02% |
![]() | SC | Seychelles | 1 | 0.02% |
![]() | AM | Armenia | 1 | 0.02% |
![]() | AL | Albania | 1 | 0.02% |
![]() | BO | Bolivia | 1 | 0.02% |
![]() | LB | Lebanon | 1 | 0.02% |
![]() | KY | Cayman Islands | 1 | 0.02% |
![]() | GY | Guyana | 1 | 0.02% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual
flags shown are grouped together and shown as
. They form a total of
2.36% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the
final
block in the above flag of flags,
and shows the proportions of the flags that make up this 2.36% of visitors.