6139 total visitors from 111 different countries.
Last new visitor was from United States, 0 seconds ago
Last 5 new countries were:
Code | Country | Visitors | Percentage | |
---|---|---|---|---|
US | United States | 2832 | 46.13% | |
GB | United Kingdom | 339 | 5.52% | |
DE | Germany | 310 | 5.05% | |
FR | France | 245 | 3.99% | |
RU | Russian Federation | 224 | 3.65% | |
CA | Canada | 217 | 3.53% | |
CN | China | 153 | 2.49% | |
IE | Ireland | 119 | 1.94% | |
GR | Greece | 117 | 1.91% | |
IT | Italy | 101 | 1.65% | |
Unknown | 96 | 1.56% | ||
NL | Netherlands | 86 | 1.40% | |
AU | Australia | 81 | 1.32% | |
BE | Belgium | 79 | 1.29% | |
ES | Spain | 67 | 1.09% | |
PL | Poland | 60 | 0.98% | |
IN | India | 59 | 0.96% | |
SE | Sweden | 49 | 0.80% | |
PT | Portugal | 40 | 0.65% | |
RO | Romania | 40 | 0.65% | |
MD | Moldova, Republic of | 38 | 0.62% | |
ID | Indonesia | 38 | 0.62% | |
BR | Brazil | 35 | 0.57% | |
UA | Ukraine | 34 | 0.55% | |
CH | Switzerland | 31 | 0.50% | |
PH | Philippines | 28 | 0.46% | |
SG | Singapore | 27 | 0.44% | |
FI | Finland | 27 | 0.44% | |
TR | Turkey | 26 | 0.42% | |
DK | Denmark | 24 | 0.39% | |
AT | Austria | 24 | 0.39% | |
JP | Japan | 22 | 0.36% | |
HU | Hungary | 21 | 0.34% | |
CZ | Czech Republic | 21 | 0.34% | |
BG | Bulgaria | 19 | 0.31% | |
EU | Europe | 17 | 0.28% | |
ZA | South Africa | 17 | 0.28% | |
NZ | New Zealand | 17 | 0.28% | |
IR | Iran, Islamic Republic of | 17 | 0.28% | |
MX | Mexico | 16 | 0.26% | |
AR | Argentina | 16 | 0.26% | |
RS | Serbia | 15 | 0.24% | |
SA | Saudi Arabia | 14 | 0.23% | |
MA | Morocco | 14 | 0.23% | |
NO | Norway | 14 | 0.23% | |
SI | Slovenia | 12 | 0.20% | |
KH | Cambodia | 12 | 0.20% | |
VN | Vietnam | 11 | 0.18% | |
HR | Croatia | 11 | 0.18% | |
EG | Egypt | 11 | 0.18% | |
MY | Malaysia | 11 | 0.18% | |
LT | Lithuania | 11 | 0.18% | |
LV | Latvia | 10 | 0.16% | |
IL | Israel | 9 | 0.15% | |
HK | Hong Kong | 9 | 0.15% | |
DZ | Algeria | 8 | 0.13% | |
EE | Estonia | 8 | 0.13% | |
IQ | Iraq | 8 | 0.13% | |
AZ | Azerbaijan | 6 | 0.10% | |
AE | United Arab Emirates | 6 | 0.10% | |
CR | Costa Rica | 6 | 0.10% | |
TW | Taiwan | 6 | 0.10% | |
TN | Tunisia | 5 | 0.08% | |
TH | Thailand | 5 | 0.08% | |
BY | Belarus | 4 | 0.07% | |
CO | Colombia | 4 | 0.07% | |
KR | Korea, Republic of | 4 | 0.07% | |
PK | Pakistan | 4 | 0.07% | |
UY | Uruguay | 4 | 0.07% | |
BA | Bosnia and Herzegovina | 3 | 0.05% | |
CL | Chile | 3 | 0.05% | |
OM | Oman | 3 | 0.05% | |
SK | Slovakia | 3 | 0.05% | |
BD | Bangladesh | 3 | 0.05% | |
TT | Trinidad and Tobago | 3 | 0.05% | |
IS | Iceland | 3 | 0.05% | |
AF | Afghanistan | 2 | 0.03% | |
SV | El Salvador | 2 | 0.03% | |
PS | Palestinian Territory | 2 | 0.03% | |
TZ | Tanzania, United Republic of | 2 | 0.03% | |
AP | Asia/Pacific Region | 2 | 0.03% | |
HN | Honduras | 2 | 0.03% | |
JM | Jamaica | 2 | 0.03% | |
LU | Luxembourg | 2 | 0.03% | |
KE | Kenya | 2 | 0.03% | |
GE | Georgia | 2 | 0.03% | |
EC | Ecuador | 2 | 0.03% | |
CW | Curacao | 2 | 0.03% | |
QA | Qatar | 1 | 0.02% | |
GH | Ghana | 1 | 0.02% | |
DO | Dominican Republic | 1 | 0.02% | |
CY | Cyprus | 1 | 0.02% | |
NC | New Caledonia | 1 | 0.02% | |
JO | Jordan | 1 | 0.02% | |
UZ | Uzbekistan | 1 | 0.02% | |
VE | Venezuela | 1 | 0.02% | |
VG | Virgin Islands, British | 1 | 0.02% | |
AD | Andorra | 1 | 0.02% | |
AL | Albania | 1 | 0.02% | |
KY | Cayman Islands | 1 | 0.02% | |
MZ | Mozambique | 1 | 0.02% | |
BO | Bolivia | 1 | 0.02% | |
MT | Malta | 1 | 0.02% | |
FO | Faroe Islands | 1 | 0.02% | |
GG | Guernsey | 1 | 0.02% | |
AO | Angola | 1 | 0.02% | |
AM | Armenia | 1 | 0.02% | |
GY | Guyana | 1 | 0.02% | |
NG | Nigeria | 1 | 0.02% | |
LB | Lebanon | 1 | 0.02% | |
PE | Peru | 1 | 0.02% |
This Flag of Flags shows the proportions of different flags received by this counter.
Those countries which form too small a proportion of the visitors to have their individual flags shown are grouped together and shown as . They form a total of 2.67% of visitors to this counter.
This mini flag of flags allows us to take a closer look at the final block in the above flag of flags, and shows the proportions of the flags that make up this 2.67% of visitors.